2025 Lexus ES 350 for Sale near Merrick, NY
Current Inventory
- MSRP + DPH
- $47,844
Description
2025 Lexus ES 350 Caviar FWD 8-Speed Automatic 3.5L V6 DOHC 24VMacadamia Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing…2025 Lexus ES 350 Caviar FWD 8-Speed Automatic 3.5L V6 DOHC 24VMacadamia Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 5 |
| Trim | 350 |
| Stock # | F256828 |
| VIN | 58ADZ1B12SU221795 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $47,944
Description
2025 Lexus ES 350 Caviar FWD 8-Speed Automatic 3.5L V6 DOHC 24VMacadamia Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing…2025 Lexus ES 350 Caviar FWD 8-Speed Automatic 3.5L V6 DOHC 24VMacadamia Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 1 |
| Trim | 350 |
| Stock # | F256831 |
| VIN | 58ADZ1B13SU221725 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $47,615
Description
2025 Lexus ES 350 Nightfall Mica FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer…2025 Lexus ES 350 Nightfall Mica FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 3 |
| Trim | 350 |
| Stock # | F256822 |
| VIN | 58ADZ1B16SU221055 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $50,714
Description
2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual…2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 6 |
| Trim | 350 |
| Stock # | F256544 |
| VIN | 58ADZ1B10SU218541 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP + DPH
- $50,799
Description
2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VAcorn Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual…2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VAcorn Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 4 |
| Trim | 350 |
| Stock # | F256633 |
| VIN | 58ADZ1B10SU218278 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn |
| Drivetrain | FWD |
- MSRP + DPH
- $50,714
Description
2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual…2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 5,280 |
| Trim | 350 |
| Stock # | F255167 |
| VIN | 58ADZ1B13SU207243 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $48,459
Description
2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual…2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 5 |
| Trim | 350 |
| Stock # | F254453 |
| VIN | 58ADZ1B15SU204134 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $48,129
Description
2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual…2025 Lexus ES 350 Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 5,380 |
| Trim | 350 |
| Stock # | F254102 |
| VIN | 58ADZ1B1XSU201486 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $50,514
Description
2025 Lexus ES 350 Obsidian FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing…2025 Lexus ES 350 Obsidian FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 5,363 |
| Trim | 350 |
| Stock # | F253718 |
| VIN | 58ADZ1B15SU201430 |
| Exterior Color | Obsidian |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP + DPH
- $48,115
Description
2025 Lexus ES 350 Cloudburst Gray FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer…2025 Lexus ES 350 Cloudburst Gray FWD 8-Speed Automatic 3.5L V6 DOHC 24VPalomino Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 5 |
| Trim | 350 |
| Stock # | F253723 |
| VIN | 58ADZ1B15SU201346 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $50,419
Description
2025 Lexus ES 350 Iridium FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing…2025 Lexus ES 350 Iridium FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 6 |
| Trim | 350 |
| Stock # | F253720 |
| VIN | 58ADZ1B10SU201366 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP + DPH
- $47,959
Description
2025 Lexus ES 350 Caviar FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may…2025 Lexus ES 350 Caviar FWD 8-Speed Automatic 3.5L V6 DOHC 24VBlack Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 3 |
| Trim | 350 |
| Stock # | F252656 |
| VIN | 58ADZ1B19SU193087 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | FWD |
Disclaimer
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties..
Close 






“ I recently bought a Lexus from the dealership and I was blown away by the service that I received. I worked with Clement (my salesperson), Derrick (GM) and Joe (Finance) and they were all fantastic throughout the entire process! I will definitely be bringing my repeat business back and referring all my friends and family as well! ”