2025 Lexus GX 550 for Sale near Huntington, NY
Current Inventory
- MSRP + DPH
- $73,118
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F255316 |
| VIN | JTJTBCDX3S5054105 |
| Exterior Color | Atomic Silver |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,637
Description
2025 Lexus GX 550 Premium+ Nightfall Mica 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 1 |
| Trim | 550 PREMIUM+ |
| Stock # | F256965 |
| VIN | JTJTBCDX5S5070547 |
| Exterior Color | Nightfall Mica |
| Interior Color | Dapple Gray |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,057
Description
2025 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 4 |
| Trim | 550 PREMIUM+ |
| Stock # | F256717 |
| VIN | JTJTBCDX6S5070802 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,793
In Transit
DLR ETA: 12/09/25 - 12/13/25
i
Description
2025 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F256718 |
| VIN | JTJTBCDX7S5070131 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,412
In Transit
DLR ETA: 11/29/25 - 12/02/25
i
Description
2025 Lexus GX 550 Premium+ Incognito 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 3 |
| Trim | 550 PREMIUM+ |
| Stock # | F256609 |
| VIN | JTJTBCDXXS5069135 |
| Exterior Color | Incognito |
| Interior Color | Dapple Gray |
| Drivetrain | 4WD |
- MSRP + DPH
- $75,947
In Transit
DLR ETA: 11/29/25 - 12/01/25
i
Description
2025 Lexus GX 550 Premium+ 08x5 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 1 |
| Trim | 550 PREMIUM+ |
| Stock # | F256603 |
| VIN | JTJTBCDX6S5069133 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black Nuluxe® And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,693
In Transit
DLR ETA: 11/26/25 - 11/29/25
i
Description
2025 Lexus GX 550 Premium+ 08x5 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F256613 |
| VIN | JTJTBCDX1S5068942 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black Nuluxe® And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,937
In Transit
DLR ETA: 11/20/25 - 11/23/25
i
Description
2025 Lexus GX 550 Premium+ 0085 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F256636 |
| VIN | JTJTBCDX2S5067511 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe® And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $75,103
Description
2025 Lexus GX 550 Premium+ Eminent White Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 8,338 |
| Trim | 550 PREMIUM+ |
| Stock # | F256406 |
| VIN | JTJTBCDX3S5064701 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,832
Description
2025 Lexus GX 550 Premium+ Eminent White Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F256178 |
| VIN | JTJTBCDX6S5062702 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,547
Description
2025 Lexus GX 550 Premium+ Nori Green Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 4 |
| Trim | 550 PREMIUM+ |
| Stock # | F256034 |
| VIN | JTJTBCDX7S5061848 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,172
Description
2025 Lexus GX 550 Premium+ Nightfall Mica 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 7 |
| Trim | 550 PREMIUM+ |
| Stock # | F255913 |
| VIN | JTJTBCDX2S5061255 |
| Exterior Color | Nightfall Mica |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Disclaimer
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties..
Close 





“ I recently bought a Lexus from the dealership and I was blown away by the service that I received. I worked with Clement (my salesperson), Derrick (GM) and Joe (Finance) and they were all fantastic throughout the entire process! I will definitely be bringing my repeat business back and referring all my friends and family as well! ”