New Lexus GX 550 for Sale in Freeport, NY
- MSRP + DPH
- $72,588
Description
2025 Lexus GX 550 Premium+ Nori Green Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F253464 |
| VIN | JTJTBCDX5S5035684 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- MSRP + DPH
- $72,764
Description
2025 Lexus GX 550 Premium+ Incognito 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 2 |
| Trim | 550 PREMIUM+ |
| Stock # | F253802 |
| VIN | JTJTBCDX2S5041393 |
| Exterior Color | Incognito |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- MSRP + DPH
- $72,964
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F253803 |
| VIN | JTJTBCDX0S5041165 |
| Exterior Color | Atomic Silver |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,118
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F255316 |
| VIN | JTJTBCDX3S5054105 |
| Exterior Color | Atomic Silver |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,163
Description
2025 Lexus GX 550 Premium+ Eminent White Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F254050 |
| VIN | JTJTBCDX7S5041972 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,343
Description
2025 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F253416 |
| VIN | JTJTBCDXXS5036815 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,563
Description
2025 Lexus GX 550 Premium+ Incognito 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 3 |
| Trim | 550 PREMIUM+ |
| Stock # | F254901 |
| VIN | JTJTBCDX5S5051576 |
| Exterior Color | Incognito |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,693
Description
2025 Lexus GX 550 Premium+ 08x5 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F256613 |
| VIN | JTJTBCDX1S5068942 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black Nuluxe® And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $73,793
Description
2025 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F256718 |
| VIN | JTJTBCDX7S5070131 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,053
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 1,360 |
| Trim | 550 PREMIUM+ |
| Stock # | F255712 |
| VIN | JTJTBCDX5S5060973 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,057
Description
2025 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 4 |
| Trim | 550 PREMIUM+ |
| Stock # | F256717 |
| VIN | JTJTBCDX6S5070802 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,172
Description
2025 Lexus GX 550 Premium+ Nightfall Mica 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 7 |
| Trim | 550 PREMIUM+ |
| Stock # | F255913 |
| VIN | JTJTBCDX2S5061255 |
| Exterior Color | Nightfall Mica |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties..
Close 


